<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PowerPlantCCS Blog</title>
	<atom:link href="http://powerplantccs.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://powerplantccs.com/blog</link>
	<description>Latest in CO2 Sequestration at Power Plants</description>
	<lastBuildDate>Wed, 11 May 2011 10:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on CCS in South Africa by Arj Barkera</title>
		<link>http://powerplantccs.com/blog/2011/02/ccs-in-south-africa.html/comment-page-1#comment-11256</link>
		<dc:creator>Arj Barkera</dc:creator>
		<pubDate>Wed, 11 May 2011 10:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://powerplantccs.com/blog/?p=465#comment-11256</guid>
		<description>The white paper on climate change is expected to be put to parliament by June. This will contain an outline of carbon tax legislation, which could become effective as early as July 2012. In addition, the country’s 20-year energy master plan, approved in mid-March 2011, foresees 42 per cent of all new power generation by 2030 to be renewable, 23 per cent nuclear and only 15 per cent coal. We expect the plan to be approved by parliament by 2012.</description>
		<content:encoded><![CDATA[<p>The white paper on climate change is expected to be put to parliament by June. This will contain an outline of carbon tax legislation, which could become effective as early as July 2012. In addition, the country’s 20-year energy master plan, approved in mid-March 2011, foresees 42 per cent of all new power generation by 2030 to be renewable, 23 per cent nuclear and only 15 per cent coal. We expect the plan to be approved by parliament by 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EU Emission Trading Scheme (ETS) by Arj Barkera</title>
		<link>http://powerplantccs.com/blog/2011/03/eu-emission-trading-scheme-ets.html/comment-page-1#comment-11255</link>
		<dc:creator>Arj Barkera</dc:creator>
		<pubDate>Wed, 11 May 2011 10:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://powerplantccs.com/blog/?p=471#comment-11255</guid>
		<description>Political discussions on the Union’s Energy 2050 plan will continue through the year. But the real test of political will is set for the summer when the first proposal for a Framework Directive on Energy Efficiency is scheduled. This will contain measures to accelerate the rate of renovation in public buildings and facilitate energy contracting. We expect a political battle as the 27 Member States try to avoid a legally binding target to improve energy efficiency by 20 per cent by 2020.</description>
		<content:encoded><![CDATA[<p>Political discussions on the Union’s Energy 2050 plan will continue through the year. But the real test of political will is set for the summer when the first proposal for a Framework Directive on Energy Efficiency is scheduled. This will contain measures to accelerate the rate of renovation in public buildings and facilitate energy contracting. We expect a political battle as the 27 Member States try to avoid a legally binding target to improve energy efficiency by 20 per cent by 2020.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Dioxide Emission and Carbon Capture &amp; Storage in South Korea by Arj Barkera</title>
		<link>http://powerplantccs.com/blog/2011/03/carbon-dioxide-emission-and-carbon-capture-storage-in-south-korea.html/comment-page-1#comment-11254</link>
		<dc:creator>Arj Barkera</dc:creator>
		<pubDate>Wed, 11 May 2011 10:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://powerplantccs.com/blog/?p=490#comment-11254</guid>
		<description>The government remains committed to the introduction of an Emission Trading Scheme (ETS). But its introduction has been pushed out to 2015 – two years later than originally planned – and free allocations are expected for 95 per cent of the 468 companies. Legislation is expected
before Parliament by September 2011, which will set emission reduction targets for affected firms.</description>
		<content:encoded><![CDATA[<p>The government remains committed to the introduction of an Emission Trading Scheme (ETS). But its introduction has been pushed out to 2015 – two years later than originally planned – and free allocations are expected for 95 per cent of the 468 companies. Legislation is expected<br />
before Parliament by September 2011, which will set emission reduction targets for affected firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Co2 Emission &amp; Carbon Capture and Storage in United Kingdom by Arj Barkera</title>
		<link>http://powerplantccs.com/blog/2011/03/co2-emission-carbon-capture-and-storage-in-united-kingdom.html/comment-page-1#comment-11253</link>
		<dc:creator>Arj Barkera</dc:creator>
		<pubDate>Wed, 11 May 2011 10:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://powerplantccs.com/blog/?p=512#comment-11253</guid>
		<description>On top of the funding for the Green Investment Bank and the Carbon Price Support introduced in the budget, two additional pieces of legislation are in the works. The Energy Security and Green Economy Act is scheduled for finalisation by the end of the year, and contains the ‘green deal’ efficiency financing mechanism, which could set a model for other countries in Europe. A White Paper is also expected this month to set out the government’s detailed plans for Electricity Market Reform, which include a ‘feed-in tariff with a contract for difference, as well as capacity payments for generators.</description>
		<content:encoded><![CDATA[<p>On top of the funding for the Green Investment Bank and the Carbon Price Support introduced in the budget, two additional pieces of legislation are in the works. The Energy Security and Green Economy Act is scheduled for finalisation by the end of the year, and contains the ‘green deal’ efficiency financing mechanism, which could set a model for other countries in Europe. A White Paper is also expected this month to set out the government’s detailed plans for Electricity Market Reform, which include a ‘feed-in tariff with a contract for difference, as well as capacity payments for generators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Co2 Emission &amp; Carbon Capture and Storage in United States by Arj Barkera</title>
		<link>http://powerplantccs.com/blog/2011/03/co2-emission-carbon-capture-and-storage-in-united-states.html/comment-page-1#comment-11252</link>
		<dc:creator>Arj Barkera</dc:creator>
		<pubDate>Wed, 11 May 2011 09:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://powerplantccs.com/blog/?p=521#comment-11252</guid>
		<description>Deficit reduction remains the central policy issue, and the much-delayed FY2011 budget cut US federal spending for the climate economy by USD5.6bn, with modal shift losing $US2.9 billion and the EPA $US1.6 billion affecting its energy/GHG monitoring programmes. Attention now shifts to the FY2012 budget which starts on 1 October, with deep divisions in Congress keeping the question open through the summer. We expect further cuts to climate spending, although oil subsidies may well be reduced also. Against this backdrop, the President’s proposals for a Clean Electricity Standard will take a back-seat this year.</description>
		<content:encoded><![CDATA[<p>Deficit reduction remains the central policy issue, and the much-delayed FY2011 budget cut US federal spending for the climate economy by USD5.6bn, with modal shift losing $US2.9 billion and the EPA $US1.6 billion affecting its energy/GHG monitoring programmes. Attention now shifts to the FY2012 budget which starts on 1 October, with deep divisions in Congress keeping the question open through the summer. We expect further cuts to climate spending, although oil subsidies may well be reduced also. Against this backdrop, the President’s proposals for a Clean Electricity Standard will take a back-seat this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon prices are up due to nuke disaster in Japan by Arj Barkera</title>
		<link>http://powerplantccs.com/blog/2011/03/carbon-prices-are-up-due-to-nuke-disaster-in-japan.html/comment-page-1#comment-11251</link>
		<dc:creator>Arj Barkera</dc:creator>
		<pubDate>Wed, 11 May 2011 09:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://powerplantccs.com/blog/?p=574#comment-11251</guid>
		<description>The country’s focus remains the immediate recovery from the March 11 tsunami and the containment of the Fukushima incident. But more strategic shifts in energy policy are also emerging. In the April 2011 supplementary budget to ease post-quake energy shortages, an extra c$US0.9 billion was allocated for electricity demand reduction measures and c$US1.7 billion to tackle fuel supply shortages. In addition, the preferential rates for surplus solar power produced by businesses and schools have been raised by 67 per cent from April 1 and the government plans to mandate the power sector to buy renewables at higher feed-in tariff from April 2012. Longer term, the Fukushima crisis has cast doubts over Japan’s ability to cut emissions by 25 per cent from 1990 levels by 2020 if nuclear power is curbed; pre-crisis the government had plans for 9GW of nuclear over the next decade. We expect a more sustained focus on demand reduction and solar expansion.</description>
		<content:encoded><![CDATA[<p>The country’s focus remains the immediate recovery from the March 11 tsunami and the containment of the Fukushima incident. But more strategic shifts in energy policy are also emerging. In the April 2011 supplementary budget to ease post-quake energy shortages, an extra c$US0.9 billion was allocated for electricity demand reduction measures and c$US1.7 billion to tackle fuel supply shortages. In addition, the preferential rates for surplus solar power produced by businesses and schools have been raised by 67 per cent from April 1 and the government plans to mandate the power sector to buy renewables at higher feed-in tariff from April 2012. Longer term, the Fukushima crisis has cast doubts over Japan’s ability to cut emissions by 25 per cent from 1990 levels by 2020 if nuclear power is curbed; pre-crisis the government had plans for 9GW of nuclear over the next decade. We expect a more sustained focus on demand reduction and solar expansion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon capture and storage to commence in India with NTPC by Arj Barkera</title>
		<link>http://powerplantccs.com/blog/2011/03/carbon-capture-and-storage-to-commence-in-india-with-ntpc.html/comment-page-1#comment-11250</link>
		<dc:creator>Arj Barkera</dc:creator>
		<pubDate>Wed, 11 May 2011 09:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://powerplantccs.com/blog/?p=641#comment-11250</guid>
		<description>The country’s flagship industrial efficiency program – the Perform Achieve and Trade (PAT) scheme – has been delayed. Scheduled for introduction in April, we now expect implementation by September, setting out details of energy improvement targets for 480-500 companies across eight industries.</description>
		<content:encoded><![CDATA[<p>The country’s flagship industrial efficiency program – the Perform Achieve and Trade (PAT) scheme – has been delayed. Scheduled for introduction in April, we now expect implementation by September, setting out details of energy improvement targets for 480-500 companies across eight industries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCS Projects in United Kingdom by Arj Barkera</title>
		<link>http://powerplantccs.com/blog/2011/03/ccs-projects-in-united-kingdom.html/comment-page-1#comment-11249</link>
		<dc:creator>Arj Barkera</dc:creator>
		<pubDate>Wed, 11 May 2011 09:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://powerplantccs.com/blog/?p=691#comment-11249</guid>
		<description>On top of the funding for the Green Investment Bank and the Carbon Price Support introduced in the budget, two additional pieces of legislation are in the works. The Energy Security and Green Economy Act is scheduled for finalisation by the end of the year, and contains the ‘green deal’ efficiency financing mechanism, which could set a model for other countries in Europe. A White Paper is also expected this month to set out the government’s detailed plans for Electricity Market Reform, which include a ‘feed-in tariff with a contract for difference, as well as capacity payments for generators.</description>
		<content:encoded><![CDATA[<p>On top of the funding for the Green Investment Bank and the Carbon Price Support introduced in the budget, two additional pieces of legislation are in the works. The Energy Security and Green Economy Act is scheduled for finalisation by the end of the year, and contains the ‘green deal’ efficiency financing mechanism, which could set a model for other countries in Europe. A White Paper is also expected this month to set out the government’s detailed plans for Electricity Market Reform, which include a ‘feed-in tariff with a contract for difference, as well as capacity payments for generators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCS Projects in China by Arj Barkera</title>
		<link>http://powerplantccs.com/blog/2011/03/ccs-projects-in-china.html/comment-page-1#comment-11248</link>
		<dc:creator>Arj Barkera</dc:creator>
		<pubDate>Wed, 11 May 2011 09:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://powerplantccs.com/blog/?p=705#comment-11248</guid>
		<description>Following the finalisation of China’s Five-Year Plan in March, we expect a series of followup pieces of legislation, notably a new energy conservation law and a special law on climate change to deliver the carbon intensity target. To implement its energy intensity targets China is considering an energy tax in the range of cUSD0.75-3.0 per kWh for eight energy intensive industries. We believe the suspension of new nuclear plants to be a short term delay and we expect the approval process to resume as early as August.</description>
		<content:encoded><![CDATA[<p>Following the finalisation of China’s Five-Year Plan in March, we expect a series of followup pieces of legislation, notably a new energy conservation law and a special law on climate change to deliver the carbon intensity target. To implement its energy intensity targets China is considering an energy tax in the range of cUSD0.75-3.0 per kWh for eight energy intensive industries. We believe the suspension of new nuclear plants to be a short term delay and we expect the approval process to resume as early as August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Capture Projects in Germany by Arjun Basu</title>
		<link>http://powerplantccs.com/blog/2011/03/carbon-capture-projects-in-germany.html/comment-page-1#comment-11247</link>
		<dc:creator>Arjun Basu</dc:creator>
		<pubDate>Wed, 11 May 2011 09:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://powerplantccs.com/blog/?p=659#comment-11247</guid>
		<description>We expect the first signs of a post-Fukushima energy policy to emerge in Germany, where the political balance has shifted decisively over the last month. The technical audit of the Reactor Safety Commission into all 17 nuclear power plants is due on May 16, followed by the report of the special Ethics Commission on Safe Energy Supply into the risks of nuclear energy. The three month nuclear &#039;moratorium&#039; ends on 15 June, and by then we expect the German cabinet will propose amendments to the Atomic Energy Act with new terms which could mandate complete nuclear exit by end of this decade. Already additional incentives have been given to offshore wind, with an increase in the feed-in-tariff (FIT) from €0.15 to €0.18 per kWh, and an extra c€5 billion in soft loans for renewable energy.</description>
		<content:encoded><![CDATA[<p>We expect the first signs of a post-Fukushima energy policy to emerge in Germany, where the political balance has shifted decisively over the last month. The technical audit of the Reactor Safety Commission into all 17 nuclear power plants is due on May 16, followed by the report of the special Ethics Commission on Safe Energy Supply into the risks of nuclear energy. The three month nuclear &#8216;moratorium&#8217; ends on 15 June, and by then we expect the German cabinet will propose amendments to the Atomic Energy Act with new terms which could mandate complete nuclear exit by end of this decade. Already additional incentives have been given to offshore wind, with an increase in the feed-in-tariff (FIT) from €0.15 to €0.18 per kWh, and an extra c€5 billion in soft loans for renewable energy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
